Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Floor van der PAS NED 32.97 16.04  17.43 3.56 3.56 3.31 0.50 #5
2 Medeina TAMKEVICIUTE LTU 31.78 13.41  18.37 3.69 3.75 3.56 0.00 #11
3 Sofija ASTAMONOVA LTU 30.61 14.20  16.91 3.31 3.38 3.44 0.50 #14
4 Aniceta VILCINSKAITE LTU 30.43 15.40  15.03 3.06 2.81 3.13 0.00 #2
5 Daniele TAMKEVICIUTE LTU 30.37 14.16  16.71 3.38 3.25 3.38 0.50 #7
6 Leja SIMOVICIUTE LTU 29.34 14.63  14.71 2.94 2.81 3.06 0.00 #3
7 Loreta BERZARINA LAT 28.28 13.65  15.13 3.06 2.94 3.06 0.50 #6
8 Vakare KARSOKAITE LTU 27.68 12.10  16.08 3.25 3.00 3.38 0.50 #10
9 Ieva SIMKUNAITE LTU 27.11 12.48  14.63 2.94 2.88 2.94 0.00 #8
10 Endija MOSURA LAT 25.41 10.33  16.08 3.38 3.19 3.06 1.00 #9
11 Urte-Isabel PRUSAITE LTU 25.05 10.94  14.61 2.81 3.00 2.94 0.50 #13
12 Paula RUTKAUSKAITE LTU 24.99 9.22  15.77 3.19 2.94 3.31 0.00 #12
13 Daniele DULSKAITE LTU 24.95 11.46  13.99 2.63 2.81 2.94 0.50 #15
14 Aukse MAZEIKYTE LTU 19.59 7.97  12.12 2.38 2.25 2.63 0.50 #1
15 Andreja ARMONAITE LTU 19.01 8.80  11.71 2.25 2.13 2.63 1.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.02.2023 14:11 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.