Cubs B Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Urte BALSIUKAITE LTU 27.76 10.35  17.41 3.50 3.50 3.42 0.00 #12
2 Agniete DIDONYTE LTU 27.31 10.19  17.12 3.33 3.42 3.50 0.00 #8
3 Meida KARPICIUTE LTU 27.17 10.05  17.12 3.17 3.58 3.50 0.00 #15
4 Vesta MALINAUSKAITE LTU 24.50 10.43  14.07 2.83 2.67 2.92 0.00 #1
5 Kotryna KUBILIUTE LTU 24.31 9.98  14.33 2.83 2.75 3.00 0.00 #5
6 Arina GORBUNOVA LAT 23.08 9.43  13.65 2.83 2.67 2.67 0.00 #6
7 Daria MAKARENKO LTU 23.03 9.31  14.22 2.92 2.92 2.67 0.50 #2
8 Guste OZALAITE LTU 21.11 8.25  13.36 2.75 2.50 2.75 0.50 #14
9 Agata VILIMAVICIUTE LTU 21.07 8.12  12.95 2.58 2.67 2.50 0.00 #3
10 Alisa KHRABROVA UKR 19.46 6.92  12.54 2.67 2.42 2.42 0.00 #10
11 Sofija ORDAITE LTU 19.10 7.71  12.39 2.42 2.25 2.75 1.00 #17
12 Scarlett ANDERSSON SWE 18.98 5.46  13.52 2.92 2.50 2.67 0.00 #9
13 Odile Beatrice VANAGAITE LTU 18.95 7.09  13.36 2.83 2.42 2.75 1.50 #13
14 Guoste REMEIKAITE LTU 18.45 7.13  11.82 2.42 2.33 2.33 0.50 #7
15 Smilte MASILIUNAITE LTU 18.07 6.09  11.98 2.42 2.25 2.50 0.00 #16
16 Auguste BARONAITE LTU 17.03 7.92  9.61 1.92 2.00 1.83 0.50 #11
17 Sofija LANTRAT LTU 16.19 7.00  9.19 1.92 1.83 1.75 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.02.2023 20:32 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.