Beginners Young 2008-2010 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Estere SKREBELE LAT 24.86 8.72  16.14 3.17 3.33 3.17 0.00 #14
2 Ruta ZIDZIUNAITE LTU 21.09 7.95  13.64 2.75 2.67 2.75 0.50 #5
3 Migle SABLINSKAITE LTU 19.46 7.49  11.97 2.42 2.33 2.42 0.00 #15
4 Elizabete ABELE LAT 19.33 5.84  13.49 2.75 2.75 2.58 0.00 #13
5 Austeja URBELYTE LTU 18.63 6.96  11.67 2.33 2.33 2.33 0.00 #4
6 Kristina DZIANISAU LTU 17.97 6.13  11.84 2.42 2.25 2.42 0.00 #6
7 Urte LABUTYTE LTU 17.92 6.58  11.84 2.50 2.42 2.17 0.50 #12
8 Olesia KATOLA UKR 17.02 6.38  11.14 2.25 2.25 2.17 0.50 #16
9 Saule KUTKAITYTE LTU 16.80 5.95  10.85 2.25 2.08 2.17 0.00 #9
10 Elze MONTVILOVAITE LTU 16.72 5.45  11.27 2.25 2.17 2.33 0.00 #1
11 Vilte SVEDAITE LTU 16.69 5.42  11.27 2.25 2.33 2.17 0.00 #7
12 Darija PODCALIMOVA LTU 14.89 4.12  11.27 2.33 2.17 2.25 0.50 #10
13 Greta ERTMANAITE LTU 14.44 5.10  9.34 1.92 1.75 1.92 0.00 #11
14 Eivina BILIUTE LTU 13.84 5.57  8.77 1.75 1.67 1.83 0.50 #3
15 Gabija AUGUTYTE LTU 11.48 5.66  6.82 1.33 1.25 1.50 1.00 #8
WD Andreja JUODZBALYTE LTU   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.02.2023 20:32 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.