Beginners Pre-Young 2011-2012 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Valerija SUPONEVA LTU 24.28 9.38  14.90 2.92 2.92 3.08 0.00 #6
2 Ugne RATKEVICIUTE LTU 23.05 8.71  14.34 2.83 2.92 2.83 0.00 #7
3 Viktorija BONDARE LAT 21.23 8.43  12.80 2.58 2.50 2.58 0.00 #10
4 Emilija BRIKENA LAT 20.03 7.65  12.38 2.58 2.33 2.50 0.00 #8
5 Ugne GINTARAITE LTU 19.81 7.85  11.96 2.33 2.50 2.33 0.00 #13
6 Barbora RADVILAITE LTU 19.45 7.19  12.26 2.42 2.42 2.50 0.00 #3
7 Eika YOSHIHIRO LTU 19.09 7.68  11.41 2.33 2.25 2.25 0.00 #9
8 Eliza ZAHAROVA LAT 19.04 7.77  11.27 2.17 2.33 2.25 0.00 #1
9 Justina HAVERJUKA LAT 18.96 7.68  11.28 2.25 2.25 2.25 0.00 #14
10 Patricija GLIAUDELYTE LTU 18.67 7.82  10.85 2.08 2.25 2.17 0.00 #5
11 Saule RAMASKAITE LTU 17.32 7.04  10.28 2.00 2.08 2.08 0.00 #4
12 Paula TRIBUNCOVA LAT 16.66 6.73  10.43 2.08 2.17 2.00 0.50 #11
13 Atene DZIKEVICIUTE LTU 16.46 7.84  8.62 1.75 1.58 1.83 0.00 #12
14 Darina PANASENKO UKR 15.97 7.20  8.77 1.67 2.08 1.50 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.02.2023 20:32 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.