Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Gabriele SEMASKO LTU 36.16 17.87  18.29 3.69 3.44 3.63 0.00 #4
2 Indra SOLLIE BEL 35.41 16.16  19.25 3.63 3.88 3.81 0.00 #10
3 Irina MASALSKA LAT 33.39 18.31  15.08 3.00 2.81 3.06 0.00 #5
4 Milita MAKAREVIC LTU 31.94 16.42  15.52 3.06 2.94 3.13 0.00 #13
5 Ema KOMICIUTE LTU 29.32 12.27  17.55 3.38 3.38 3.56 0.50 #8
6 Britt LEPOETER BEL 27.91 14.83  13.08 2.44 2.44 2.81 0.00 #9
7 Faustina RATKEVICIUTE LTU 27.06 15.44  12.12 2.44 2.19 2.50 0.50 #3
8 Justina VEZELYTE LTU 26.05 12.98  13.07 2.50 2.50 2.69 0.00 #7
9 Ksenija MOROZOVA LTU 24.40 11.17  13.73 2.75 2.38 2.94 0.50 #2
10 Austeja VALAISAITE LTU 24.13 11.88  12.75 2.50 2.44 2.56 0.50 #14
11 Adelija KATKUTE LTU 23.27 10.68  13.09 2.69 2.38 2.63 0.50 #1
12 Guste SAVICKAITE LTU 23.11 10.87  12.24 2.44 2.13 2.63 0.00 #6
13 Marija GRINKEVICIUTE LTU 22.18 11.54  12.64 2.31 2.31 2.81 2.00 #12
14 Margarita KOBEC LTU 18.49 8.07  10.42 2.13 1.94 2.06 0.00 #11
15 Patricija LASTOVSKYTE LTU 18.29 10.42  7.87 1.44 1.50 1.69 0.00 #16
16 Taisija JEVDOKIMOVA LTU 17.91 8.19  10.22 2.00 1.88 2.13 0.50 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.02.2023 09:51 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.