Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Unna KUUSINEN FIN 87.09 42.57  44.52 5.50 5.67 5.50 0.00 #9
2 Silja SIVU FIN 77.25 36.20  42.05 5.25 5.33 5.17 1.00 #10
3 Taisiia SPESIVTSEVA UKR 70.49 35.53  36.96 4.50 4.67 4.67 2.00 #12
4 Ulla NIEMINEN FIN 67.76 31.95  37.81 4.58 4.75 4.83 2.00 #8
5 Agne IVANOVAITE LTU 64.34 31.09  34.25 4.33 4.08 4.42 1.00 #7
6 Adelija MATJUNINA LAT 63.63 29.25  35.38 4.50 4.33 4.42 1.00 #11
7 Linda DZERVE LAT 63.37 29.66  34.71 4.33 4.25 4.42 1.00 #5
8 Emilija OZOLA LAT 59.47 27.67  31.80 4.08 3.83 4.00 0.00 #6
9 Ema KOMICIUTE LTU 53.48 24.08  29.40 3.67 3.67 3.67 0.00 #4
10 Yelyzaveta BEICHUK UKR 46.29 20.92  25.37 3.00 3.25 3.25 0.00 #2
11 Viktorija MICHALOVSKA LTU 43.12 22.54  21.58 2.75 2.50 2.83 1.00 #1
12 Adelija KATKUTE LTU 37.06 17.27  23.79 2.83 2.75 3.33 4.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.02.2024 15:00 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.