ELEMENTS A 2005-2009 Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Evelina JONELYTE LTU 14.01 7.68  6.33 0.00 3.08 3.25 0.00 #10
2 Kamile RUPSYTE LTU 13.42 7.42  6.00 0.00 3.00 3.00 0.00 #4
3 Gabija DOCIUTE LTU 13.27 7.60  5.67 0.00 2.92 2.75 0.00 #16
4 Greta GRAJAUSKAITE LTU 12.47 7.14  5.33 0.00 2.58 2.75 0.00 #17
5 Patricija PLESKAITE LTU 12.10 6.60  5.50 0.00 2.75 2.75 0.00 #14
6 Milda STASAITYTE LTU 11.33 6.58  4.75 0.00 2.17 2.58 0.00 #13
7 Vilte PUSKUNIGYTE LTU 11.24 6.74  4.50 0.00 2.17 2.33 0.00 #2
8 Paulina GUSTE LTU 11.18 6.68  4.50 0.00 2.25 2.25 0.00 #18
9 Marija FILIPOVA LAT 11.16 6.33  4.83 0.00 2.33 2.50 0.00 #12
10 Aiste POCIUNAITE LTU 10.68 6.27  4.41 0.00 2.08 2.33 0.00 #5
11 Vesta VASKELYTE LTU 10.51 6.76  3.75 0.00 1.83 1.92 0.00 #9
12 Viktorija ROZKOVA LTU 10.46 6.30  4.16 0.00 2.08 2.08 0.00 #1
13 Aleksandra MOROZOVA LAT 10.28 6.12  4.16 0.00 2.08 2.08 0.00 #3
14 Liepa KUBILIUTE LTU 10.27 5.93  4.34 0.00 2.17 2.17 0.00 #6
15 Milena MARCINKEVICA LAT 9.56 5.90  3.66 0.00 1.83 1.83 0.00 #8
16 Gabija KURSINSKAITE LTU 8.26 4.51  3.75 0.00 1.83 1.92 0.00 #15
17 Gabriele ZULONAITE LTU 7.96 5.63  2.33 0.00 1.08 1.25 0.00 #11
WD Adelija DRAZDAUSKAITE LTU   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2024 18:03 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.