Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katalina SERATINSKA LAT 40.01 18.40  21.61 4.31 4.25 4.38 0.00 #17
2 Velarija CHJORNAJA LAT 36.28 18.32  17.96 3.56 3.50 3.69 0.00 #9
3 Marta VAGINE LAT 35.48 16.89  18.59 3.75 3.88 3.50 0.00 #1
4 Andreja AUSKALNYTE LTU 34.57 17.65  16.92 3.50 3.25 3.38 0.00 #10
5 Kamile SALIUTE LTU 34.51 17.57  17.44 3.50 3.56 3.38 0.50 #2
6 Anna VUSIKA LAT 34.27 16.49  18.78 3.81 3.81 3.63 1.00 #7
7 Veronika BORZIHA LAT 34.23 16.76  17.97 3.63 3.50 3.63 0.50 #16
8 Leja BRUZAITE LTU 33.94 13.96  20.98 4.25 4.06 4.25 1.00 #13
9 Agata DELVERE LAT 33.09 15.23  17.86 3.50 3.50 3.69 0.00 #14
10 Vakare KARSOKAITE LTU 30.90 14.60  16.30 3.19 3.19 3.38 0.00 #5
11 Varvara USPENSKA LAT 30.79 13.99  16.80 3.44 3.31 3.31 0.00 #11
12 Mia MATEIKO LAT 30.06 14.29  15.77 3.19 3.25 3.00 0.00 #12
13 Ramune RUTKAUSKAITE LTU 29.96 15.65  14.31 2.88 2.69 3.00 0.00 #8
14 Arianna VOLKOVA LAT 29.10 12.97  17.13 3.50 3.56 3.19 1.00 #4
15 Dominika VOLKOVA LAT 28.65 12.87  16.28 3.25 3.44 3.06 0.50 #18
16 Gabriela SHMITE LAT 28.31 13.04  15.77 3.19 3.19 3.06 0.50 #6
17 Elija JUZIKYTE LTU 27.76 12.73  15.03 3.00 2.94 3.06 0.00 #19
18 Evelina BALCYTYTE LTU 27.61 11.21  16.40 3.19 3.25 3.38 0.00 #21
19 Kotryna KUBILIUTE LTU 25.41 12.00  14.41 2.88 2.75 3.00 1.00 #15
20 Ksenija LOTOVINA LAT 24.83 9.96  15.37 3.19 3.13 2.88 0.50 #20
21 Migle SABLINSKAITE LTU 22.43 9.97  13.46 2.81 2.56 2.69 1.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2024 10:05 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.