Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Veronika LUCKO LTU 36.26 21.70  15.06 4.75 4.58 4.75 0.50 #8
2 Marta MULAREKA LAT 32.78 19.64  13.64 4.33 4.00 4.42 0.50 #7
3 Lina MATEIKO LAT 31.12 17.30  13.82 4.42 4.33 4.17 0.00 #20
4 Floor van der PAS NED 30.51 16.95  13.56 4.25 4.25 4.17 0.00 #13
5 Evelina BARSAMOVA LAT 30.11 16.57  13.54 4.33 4.33 4.00 0.00 #10
6 Urte GAILIUTE LTU 27.15 14.04  13.11 4.08 3.92 4.25 0.00 #15
7 Mia KASPAROVICHA LAT 26.50 13.03  13.47 4.08 4.25 4.25 0.00 #19
8 Albina APAKOVA LAT 25.93 13.97  11.96 3.67 3.67 3.83 0.00 #18
9 Sofija BASINA LAT 25.84 12.64  13.20 4.08 4.17 4.08 0.00 #9
10 Agata MATONE LTU 25.69 12.67  13.02 4.08 4.08 4.00 0.00 #5
11 Glafira USPENSKA LAT 25.09 11.71  13.38 4.17 4.25 4.08 0.00 #17
12 Leja KAZLAUSKAITE LTU 24.54 11.93  13.11 4.08 4.00 4.17 0.50 #12
13 Aniceta VILCINSKAITE LTU 24.01 13.76  10.25 3.25 3.00 3.33 0.00 #4
14 Gabija GRIGAITE LTU 23.92 11.49  12.93 4.17 3.92 4.00 0.50 #1
15 Anastasija ADADUROVA LAT 23.24 12.06  11.68 3.75 3.42 3.75 0.50 #11
16 Amelija SOLDATOVA LTU 23.14 10.75  12.39 3.75 4.00 3.83 0.00 #6
17 Marija ZELENKOVA LAT 22.82 11.31  11.51 3.58 3.50 3.67 0.00 #14
18 Migle KONDRATE LTU 22.24 10.52  12.22 3.83 3.67 3.92 0.50 #16
19 Marija RINKMANE LAT 20.49 9.72  11.77 3.83 3.42 3.75 1.00 #3
20 Megija FOGELMANE LAT 16.32 5.13  11.69 3.75 3.50 3.67 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2024 10:05 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.