Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dominika GUREVICA LAT 35.73 15.23  20.50 4.06 4.00 4.00 0.00 #7
2 Irina MASALSKA LAT 34.84 17.79  17.55 3.44 3.38 3.50 0.50 #6
3 Milita MAKAREVIC LTU 33.83 13.43  20.40 4.19 4.00 3.81 0.00 #15
4 Lilite-Domenika ZALESKA LAT 33.78 14.55  19.23 3.81 3.81 3.69 0.00 #10
5 Ieva SIMKUNAITE LTU 33.63 16.40  17.23 3.38 3.25 3.50 0.00 #2
6 Estere SKREBELE LAT 33.17 15.54  17.63 3.56 3.56 3.25 0.00 #3
7 Faustina RATKEVICIUTE LTU 32.36 17.16  15.20 3.06 2.88 3.00 0.00 #1
8 Justina VEZELYTE LTU 30.90 14.32  16.58 3.25 3.19 3.31 0.00 #12
9 Laura NESTECKYTE LTU 30.15 14.73  15.42 3.13 2.75 3.19 0.00 #11
10 Urte-Isabel PRUSAITE LTU 28.59 13.72  16.37 3.19 2.94 3.50 1.50 #4
11 Endija MOSURA LAT 26.67 10.98  16.69 3.50 3.13 3.19 1.00 #5
12 Rusne MILIAUSKAITE LTU 26.54 11.59  15.95 3.25 3.00 3.13 1.00 #13
13 Marija MARCISAUSKAITE LTU 26.54 11.22  15.82 3.19 3.06 3.06 0.50 #8
14 Ariele KISKYTE LTU 25.45 11.80  14.15 2.88 2.63 2.81 0.50 #9
15 Aleksandra PETROVA LAT 22.19 8.05  15.64 3.13 2.94 3.13 1.50 #14
WD Andreja ARMONAITE LTU   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2024 10:05 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.