Springs B Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Valerija KIREMSHINA LAT 30.22 15.08  15.14 3.50 3.17 3.42 0.00 #2
2 Aukse MAZEIKYTE LTU 29.95 13.68  16.27 3.67 3.42 3.75 0.00 #16
3 Laura RUTKAUSKAITE LTU 29.66 12.54  17.12 4.00 3.83 3.58 0.00 #22
4 Meida KARPICIUTE LTU 28.91 12.28  17.13 3.75 3.83 3.83 0.50 #20
5 Emilija BRIKENA LAT 28.30 14.16  14.14 3.17 3.17 3.08 0.00 #5
6 Elze PAKALNISKYTE LTU 28.25 13.23  15.52 3.42 3.25 3.67 0.50 #6
7 Deimante PULAUSKAITE LTU 28.19 12.44  16.25 3.58 3.67 3.58 0.50 #12
8 Teja RUPSYTE LTU 26.25 11.25  15.50 3.50 3.33 3.50 0.50 #17
9 Auguste BARONAITE LTU 26.08 12.08  14.00 3.08 3.00 3.25 0.00 #19
10 Agniete DIDONYTE LTU 25.87 10.86  15.01 3.42 3.25 3.33 0.00 #10
11 Veronika GUCOL LTU 25.36 11.98  13.88 3.08 3.17 3.00 0.50 #21
12 Salomeja VAICIUKEVICIUTE LTU 23.82 9.56  14.26 3.25 3.08 3.17 0.00 #7
13 Ugne RATKEVICIUTE LTU 23.76 9.62  14.14 3.25 3.42 2.75 0.00 #9
14 Daria MAKARENKO LTU 23.49 10.35  13.64 3.17 3.00 2.92 0.50 #15
15 Agata VILIMAVICIUTE LTU 23.44 9.31  14.63 3.17 3.08 3.50 0.50 #8
16 Valerija SUPONEVA LTU 22.57 9.44  14.63 3.42 3.08 3.25 1.50 #18
17 Ugne GINTARAITE LTU 21.86 9.48  12.88 2.92 2.83 2.83 0.50 #14
18 Adele MARCINKEVICIUTE LTU 21.78 10.53  11.75 2.58 2.67 2.58 0.50 #1
19 Smilte MASILIUNAITE LTU 21.58 9.07  13.01 2.92 2.92 2.83 0.50 #11
20 Sofija BELSKA LAT 19.79 8.66  11.13 2.50 2.42 2.50 0.00 #13
21 Marija ULINAUSKAITE LTU 17.19 5.92  11.77 2.67 2.42 2.75 0.50 #3
WD Ieva NORKUTE LTU   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2024 10:05 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.