Beginners Pre-Young 2014 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofija APELCINA LAT 18.26 9.27  8.99 2.17 2.25 2.00 0.00 #10
2 Marta BALTKAJE LAT 17.36 7.69  9.67 2.25 2.33 2.33 0.00 #9
3 Juste KLEINAITYTE LTU 16.98 8.36  8.62 2.08 2.08 2.00 0.00 #8
4 Smilte SVIRSKAITE LTU 16.64 8.13  8.51 2.00 2.08 2.00 0.00 #16
5 Ugne MESKAUSKAITE LTU 16.03 7.96  8.07 1.92 1.92 1.92 0.00 #13
6 Aneta MICHEVIC LTU 15.76 8.52  7.24 1.75 1.75 1.67 0.00 #7
7 Meliana JUZEFOVIC LTU 15.62 7.68  7.94 1.92 2.17 1.58 0.00 #11
8 Sofija LISOVSKAJA LTU 15.53 7.96  7.57 1.83 1.83 1.75 0.00 #3
9 Izabele VEZEVICIUTE LTU 13.45 7.50  5.95 1.50 1.42 1.33 0.00 #14
10 Ausrine VOLOSENKAITE LTU 12.64 7.17  5.47 1.33 1.33 1.25 0.00 #6
11 Adele VILIMAITE LTU 12.35 5.74  7.11 1.75 1.75 1.58 0.50 #1
12 Paulina ROZASCONOKA LAT 12.31 5.30  8.51 2.00 2.08 2.00 1.50 #4
13 Ariana SAVEL LTU 10.26 5.66  5.60 1.42 1.33 1.25 1.00 #15
14 Milita PECIULYTE LTU 9.94 4.53  6.41 1.50 1.50 1.58 1.00 #5
15 Gyte KUNCEVICIUTE LTU 9.87 5.54  4.33 1.17 1.00 0.92 0.00 #12
16 Vakare VOLOSENKAITE LTU 9.83 5.39  4.44 1.08 1.17 0.92 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2024 10:05 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.