Beginners Young 2008-2010 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Silvija KUKTAITE LTU 19.75 8.81  11.44 2.75 2.75 2.67 0.50 #6
2 Elze MONTVILOVAITE LTU 19.64 8.92  10.72 2.50 2.58 2.58 0.00 #12
3 Dominyka STEIBLYTE LTU 18.69 9.00  9.69 2.42 2.17 2.33 0.00 #11
4 Amelia BANEVICIUTE LTU 18.55 9.40  10.15 2.42 2.50 2.33 1.00 #9
5 Silvia UUSTALU EST 17.56 7.56  10.50 2.42 2.58 2.50 0.50 #1
6 Lauren TALVING EST 16.83 7.60  9.23 2.17 2.00 2.42 0.00 #2
7 Vilte SVEDAITE LTU 16.64 8.43  9.21 2.25 2.25 2.08 1.00 #18
8 Saule NAVIKAITE LTU 16.53 8.39  8.64 2.08 2.17 1.92 0.50 #17
9 Elizabete ABELE LAT 15.93 6.50  9.43 2.33 2.33 2.08 0.00 #8
10 Austeja URBELYTE LTU 15.92 7.69  9.23 2.25 2.17 2.17 1.00 #3
11 Greta ERTMANAITE LTU 14.58 6.29  8.29 2.00 2.00 1.92 0.00 #13
12 Pija KUSKYTE LTU 14.16 6.81  7.35 1.75 1.75 1.75 0.00 #15
13 Gabija AUGUTYTE LTU 11.41 5.69  7.22 1.75 1.58 1.83 1.50 #4
14 Mante BERZINSKAITE LTU 10.31 4.90  6.41 1.58 1.42 1.58 1.00 #14
15 Lina NADEJEVA LAT 9.88 3.73  6.65 1.58 1.50 1.67 0.50 #5
16 Milda DUBINSKAITE LTU 8.52 3.29  5.73 1.42 1.25 1.42 0.50 #16
WD Greta KAMINSKAITE LTU   #7
WD Gabija ZAUROKAITE LTU   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2024 11:44 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.