Beginners Young 2011-2012 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Atene DZIKEVICIUTE LTU 21.40 11.14  10.26 2.50 2.33 2.50 0.00 #13
2 Kamila STASILO LTU 20.89 10.41  10.48 2.58 2.58 2.33 0.00 #6
3 Patricija GLIAUDELYTE LTU 20.53 10.07  10.96 2.33 2.58 2.92 0.50 #12
4 Vilte KAMINSKAITE LTU 19.64 9.36  10.28 2.42 2.42 2.50 0.00 #14
5 Patricija ILJINAITE LTU 19.39 8.89  10.50 2.50 2.50 2.50 0.00 #9
6 Lukrecija LUCUN LTU 19.35 8.39  10.96 2.58 2.58 2.67 0.00 #7
7 Elina USTINOVAITE LTU 19.25 8.64  10.61 2.58 2.42 2.58 0.00 #1
8 Alteja KOTELOVICIUTE LTU 18.89 8.85  10.04 2.33 2.42 2.42 0.00 #4
9 Ieva DUMBLIAUSKAITE LTU 18.23 8.43  9.80 2.25 2.42 2.33 0.00 #11
10 Sofija KONDRACKYTE LTU 17.97 7.93  10.04 2.42 2.42 2.33 0.00 #5
11 Evelina SIDOROVA LAT 17.40 7.64  10.26 2.50 2.33 2.50 0.50 #15
12 Izabela BOSAITE LTU 16.94 7.38  9.56 2.25 2.25 2.33 0.00 #2
13 Vilte PETRAUSKAITE LTU 13.32 6.21  7.11 1.75 1.50 1.83 0.00 #8
14 Karina KORICKYTE LTU 11.18 4.63  8.05 1.92 1.75 2.08 1.50 #3
WD Karina STEPANOVA LAT   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.05.2024 12:04 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.